FACTBOX-Worldwide coronavirus cases cross 532.26 million, death toll at 6,718,462

(Reuters) – More than 532.26 million people have been reported to be infected by the novel coronavirus globally and 6,718,462 have died, according to a Reuters tally.

FILE PHOTO: Healthcare workers treat a patient infected with the coronavirus disease (COVID-19) at United Memorial Medical Center in Houston, Texas, U.S., December 29, 2020. REUTERS/Callaghan O’Hare

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

    Interactive graphic tracking global spread of coronavirus: open tmsnrt.rs/2FThSv7 in an external browser.

    Eikon users can click here for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,010,231 85,458,890 30.92

India 524,761 43,222,017 3.88

Brazil 668,074 31,445,137 31.89

France 148,749 29,410,031 22.21

Germany 139,777 26,788,580 16.86

United Kingdom 177,977 22,239,260 26.78

Russia 805,285 18,373,184 55.74

South Korea 24,351 18,218,078 4.72

Italy 167,365 17,634,065 27.7

Turkey 98,748 15,025,473 12

Spain 107,108 12,478,994 22.89

Vietnam 43,083 10,731,244 4.51

Argentina 128,973 9,276,618 28.99

Japan 30,896 9,042,203 2.44

Netherlands 22,332 8,101,839 12.96

Australia 8,957 7,568,100 3.59

Iran 141,349 7,233,528 17.28

Colombia 139,894 6,117,847 28.18

Indonesia 156,641 6,059,937 5.85

Poland 116,362 6,009,205 30.64

Mexico 325,186 5,821,262 25.77

Ukraine 108,605 5,014,929 24.34

Malaysia 35,711 4,524,727 11.33

Thailand 30,314 4,482,389 4.37

Austria 18,694 4,288,427 21.15

Israel 10,871 4,179,788 12.24

Belgium 31,816 4,170,252 27.83

South Africa 101,468 3,976,653 17.56

Czech Republic 40,301 3,922,878 37.91

Portugal 22,305 3,897,945 21.69

Canada 41,348 3,889,420 11.16

Chile 46,591 3,808,970 24.88

Philippines 60,461 3,692,914 5.67

Switzerland 13,267 3,667,745 15.58

Peru 213,316 3,589,782 65.38

Greece 30,012 3,496,807 27.97

Denmark 6,404 3,143,392 11.05

Romania 65,713 2,912,537 33.76

Taiwan 4,008 2,841,696 1.7

Sweden 19,049 2,510,930 18.72

Iraq 25,222 2,329,662 6.56

Serbia 16,099 2,020,173 23.06

Bangladesh 29,131 1,954,006 1.81

Hungary 46,571 1,921,486 47.64

Slovakia 20,114 1,791,124 36.93

Jordan 14,068 1,697,271 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,416 1,570,519 15.24

Pakistan 30,381 1,531,112 1.43

Norway 3,210 1,436,115 6.04

Source: Reuters tally based on statements from health ministries and government officials

Generated at 22:00.

Source: Read Full Article